| Venue | kolkata |
|---|---|
| Date | 2024-09-10 |
| Race Number | 1 |
| Horse Number | 4 |
| Horse Name | DIAMOND RAIN |
| Bend Position Ratings | 1800 |
| Speed Position Ratings | 810 |
| Scale Ratings | 1400 |
| UPSTE CHANCES |
| Venue | kolkata |
|---|---|
| Date | 2024-09-10 |
| Race Number | 1 |
| Horse Number | 8 |
| Horse Name | DIAMOND GOLD |
| Bend Position Ratings | 1700 |
| Speed Position Ratings | 750 |
| Scale Ratings | 1400 |
| Wp |
| Venue | kolkata |
|---|---|
| Date | 2024-09-10 |
| Race Number | 2 |
| Horse Number | 3 |
| Horse Name | KAY STAR |
| Bend Position Ratings | 1700 |
| Speed Position Ratings | 810 |
| Scale Ratings | 1600 |
| WIN |
| Venue | kolkata |
|---|---|
| Date | 2024-09-10 |
| Race Number | 2 |
| Horse Number | 3 |
| Horse Name | KAY STAR |
| Bend Position Ratings | 1700 |
| Speed Position Ratings | 750 |
| Scale Ratings | 1600 |
| WIN |
| Venue | kolkata |
|---|---|
| Date | 2024-09-10 |
| Race Number | 2 |
| Horse Number | 3 |
| Horse Name | KAY STAR |
| Bend Position Ratings | 1700 |
| Speed Position Ratings | 810 |
| Scale Ratings | 1600 |
| UPSTE CHANCES |
| Venue | kolkata |
|---|---|
| Date | 2024-09-10 |
| Race Number | 2 |
| Horse Number | 3 |
| Horse Name | KAY STAR |
| Bend Position Ratings | 1700 |
| Speed Position Ratings | 750 |
| Scale Ratings | 1600 |
| UPSTE CHANCES |
| Venue | kolkata |
|---|---|
| Date | 2024-09-10 |
| Race Number | 2 |
| Horse Number | 5 |
| Horse Name | FANCY NANCY |
| Bend Position Ratings | 1900 |
| Speed Position Ratings | 780 |
| Scale Ratings | 1400 |
| WIN |
| Venue | kolkata |
|---|---|
| Date | 2024-09-10 |
| Race Number | 3 |
| Horse Number | 5 |
| Horse Name | KING'S RETREAT |
| Bend Position Ratings | 1700 |
| Speed Position Ratings | 780 |
| Scale Ratings | 1600 |
| WIN |
| Venue | kolkata |
|---|---|
| Date | 2024-09-10 |
| Race Number | 4 |
| Horse Number | - |
| Horse Name | 4 or 7 |
| Bend Position Ratings | -- |
| Speed Position Ratings | - |
| Scale Ratings | - |
| PLACE |
| Venue | kolkata |
|---|---|
| Date | 2024-09-10 |
| Race Number | 4 |
| Horse Number | - |
| Horse Name | 4 or 7 |
| Bend Position Ratings | -- |
| Speed Position Ratings | - |
| Scale Ratings | - |
| PLACE GOOD |
| Venue | kolkata |
|---|---|
| Date | 2024-09-10 |
| Race Number | 4 |
| Horse Number | 1 |
| Horse Name | MEROPI |
| Bend Position Ratings | 1700 |
| Speed Position Ratings | 750 |
| Scale Ratings | 1400 |
| WIN |
| Venue | kolkata |
|---|---|
| Date | 2024-09-10 |
| Race Number | 4 |
| Horse Number | - |
| Horse Name | 4 or 7 |
| Bend Position Ratings | -- |
| Speed Position Ratings | -- |
| Scale Ratings | - |
| PLACE |
| Venue | kolkata |
|---|---|
| Date | 2024-09-10 |
| Race Number | 4 |
| Horse Number | - |
| Horse Name | 4 or 7 |
| Bend Position Ratings | -- |
| Speed Position Ratings | -- |
| Scale Ratings | - |
| PLACE GOOD |
| Venue | kolkata |
|---|---|
| Date | 2024-09-10 |
| Race Number | 5 |
| Horse Number | 5 |
| Horse Name | TRAKILA |
| Bend Position Ratings | 1800 |
| Speed Position Ratings | 780 |
| Scale Ratings | 1900 |
| WIN |
| Venue | kolkata |
|---|---|
| Date | 2024-09-10 |
| Race Number | 5 |
| Horse Number | 5 |
| Horse Name | TRAKILA |
| Bend Position Ratings | 1800 |
| Speed Position Ratings | 780 |
| Scale Ratings | 1800 |
| WIN |
| Venue | kolkata |
|---|---|
| Date | 2024-09-10 |
| Race Number | 5 |
| Horse Number | 5 |
| Horse Name | TRAKILA |
| Bend Position Ratings | 1800 |
| Speed Position Ratings | 780 |
| Scale Ratings | 1900 |
| Wp |
| Venue | kolkata |
|---|---|
| Date | 2024-09-10 |
| Race Number | 5 |
| Horse Number | 5 |
| Horse Name | TRAKILA |
| Bend Position Ratings | 1800 |
| Speed Position Ratings | 780 |
| Scale Ratings | 1800 |
| Wp |
| Venue | kolkata |
|---|---|
| Date | 2024-09-10 |
| Race Number | 5 |
| Horse Number | 5 |
| Horse Name | TRAKILA |
| Bend Position Ratings | 1800 |
| Speed Position Ratings | 750 |
| Scale Ratings | 1900 |
| WIN |
| Venue | kolkata |
|---|---|
| Date | 2024-09-10 |
| Race Number | 5 |
| Horse Number | 5 |
| Horse Name | TRAKILA |
| Bend Position Ratings | 1800 |
| Speed Position Ratings | 750 |
| Scale Ratings | 1800 |
| WIN |
| Venue | kolkata |
|---|---|
| Date | 2024-09-10 |
| Race Number | 5 |
| Horse Number | 5 |
| Horse Name | TRAKILA |
| Bend Position Ratings | 1800 |
| Speed Position Ratings | 750 |
| Scale Ratings | 1900 |
| Wp |
| Venue | kolkata |
|---|---|
| Date | 2024-09-10 |
| Race Number | 5 |
| Horse Number | 5 |
| Horse Name | TRAKILA |
| Bend Position Ratings | 1800 |
| Speed Position Ratings | 750 |
| Scale Ratings | 1800 |
| Wp |
| Venue | kolkata |
|---|---|
| Date | 2024-09-10 |
| Race Number | 6 |
| Horse Number | 3 |
| Horse Name | ETOSHA |
| Bend Position Ratings | 1800 |
| Speed Position Ratings | 750 |
| Scale Ratings | 1400 |
| Wp |
| Venue | kolkata |
|---|---|
| Date | 2024-09-10 |
| Race Number | 7 |
| Horse Number | 4 |
| Horse Name | SUPARAKIGA |
| Bend Position Ratings | 1800 |
| Speed Position Ratings | 810 |
| Scale Ratings | 1250 |
| PLACE |
| Venue | kolkata |
|---|---|
| Date | 2024-09-10 |
| Race Number | 7 |
| Horse Number | 2 |
| Horse Name | AEROPOLI |
| Bend Position Ratings | 1700 |
| Speed Position Ratings | 700 |
| Scale Ratings | 1400 |
| WIN |