| Venue | mumbai |
|---|---|
| Date | 2026-03-07 |
| Race Number | 1 |
| Horse Number | 3 |
| Horse Name | DIEGO GARCIA |
| Bend Position Ratings | 1800 |
| Speed Position Ratings | 780 |
| Scale Ratings | 1800 |
| WIN |
| Venue | mumbai |
|---|---|
| Date | 2026-03-07 |
| Race Number | 2 |
| Horse Number | 3 |
| Horse Name | MINARI |
| Bend Position Ratings | 1800 |
| Speed Position Ratings | 780 |
| Scale Ratings | 1700 |
| Wp |
| Venue | mumbai |
|---|---|
| Date | 2026-03-07 |
| Race Number | 3 |
| Horse Number | 4/8 |
| Horse Name | --- |
| Bend Position Ratings | 1700 |
| Speed Position Ratings | 780 |
| Scale Ratings | 1700 |
| Wp |
| Venue | mumbai |
|---|---|
| Date | 2026-03-07 |
| Race Number | 4 |
| Horse Number | 3 |
| Horse Name | -- |
| Bend Position Ratings | 1700 |
| Speed Position Ratings | 810 |
| Scale Ratings | 1600 |
| LONGER ODDS |
| Venue | mumbai |
|---|---|
| Date | 2026-03-07 |
| Race Number | 4 |
| Horse Number | 3 |
| Horse Name | -- |
| Bend Position Ratings | 1700 |
| Speed Position Ratings | 800 |
| Scale Ratings | 1600 |
| LONGER ODDS |
| Venue | mumbai |
|---|---|
| Date | 2026-03-07 |
| Race Number | 4 |
| Horse Number | 4 |
| Horse Name | FOXY |
| Bend Position Ratings | 1700 |
| Speed Position Ratings | 750 |
| Scale Ratings | 1800 |
| WIN |
| Venue | mumbai |
|---|---|
| Date | 2026-03-07 |
| Race Number | 4 |
| Horse Number | 4 |
| Horse Name | FOXY |
| Bend Position Ratings | 1700 |
| Speed Position Ratings | 750 |
| Scale Ratings | 1700 |
| WIN |
| Venue | mumbai |
|---|---|
| Date | 2026-03-07 |
| Race Number | 4 |
| Horse Number | 4 |
| Horse Name | FOXY |
| Bend Position Ratings | 1700 |
| Speed Position Ratings | 750 |
| Scale Ratings | 1800 |
| Wp |
| Venue | mumbai |
|---|---|
| Date | 2026-03-07 |
| Race Number | 4 |
| Horse Number | 4 |
| Horse Name | FOXY |
| Bend Position Ratings | 1700 |
| Speed Position Ratings | 750 |
| Scale Ratings | 1700 |
| Wp |
| Venue | mumbai |
|---|---|
| Date | 2026-03-07 |
| Race Number | 5 |
| Horse Number | 4/7 |
| Horse Name | -- |
| Bend Position Ratings | 1800 |
| Speed Position Ratings | 780 |
| Scale Ratings | 1800 |
| Wp |
| Venue | mumbai |
|---|---|
| Date | 2026-03-07 |
| Race Number | 6 |
| Horse Number | 14 |
| Horse Name | BAD RACE |
| Bend Position Ratings | 1800 |
| Speed Position Ratings | 780 |
| Scale Ratings | 1800 |
| SMALL CHANCES |
| Venue | mumbai |
|---|---|
| Date | 2026-03-07 |
| Race Number | 6 |
| Horse Number | 14 |
| Horse Name | BAD RACE |
| Bend Position Ratings | 1800 |
| Speed Position Ratings | 780 |
| Scale Ratings | 1300 |
| SMALL CHANCES |
| Venue | mumbai |
|---|---|
| Date | 2026-03-07 |
| Race Number | 6 |
| Horse Number | 14 |
| Horse Name | BAD RACE |
| Bend Position Ratings | 1800 |
| Speed Position Ratings | 750 |
| Scale Ratings | 1800 |
| SMALL CHANCES |
| Venue | mumbai |
|---|---|
| Date | 2026-03-07 |
| Race Number | 6 |
| Horse Number | 14 |
| Horse Name | BAD RACE |
| Bend Position Ratings | 1800 |
| Speed Position Ratings | 750 |
| Scale Ratings | 1300 |
| SMALL CHANCES |