| Venue | madras |
|---|---|
| Date | 2025-03-08 |
| Race Number | 1 |
| Horse Number | 1 |
| Horse Name | MADHUVA THALAIVI |
| Bend Position Ratings | 1800 |
| Speed Position Ratings | 750 |
| Scale Ratings | 1800 |
| WIN |
| Venue | madras |
|---|---|
| Date | 2025-03-08 |
| Race Number | 2 |
| Horse Number | 2 |
| Horse Name | OUR ASSET |
| Bend Position Ratings | 1700 |
| Speed Position Ratings | 800 |
| Scale Ratings | 1800 |
| - |
| Venue | madras |
|---|---|
| Date | 2025-03-08 |
| Race Number | 3 |
| Horse Number | ** |
| Horse Name | 6or4 |
| Bend Position Ratings | - |
| Speed Position Ratings | - |
| Scale Ratings | -- |
| WIN |
| Venue | madras |
|---|---|
| Date | 2025-03-08 |
| Race Number | 4 |
| Horse Number | 5 |
| Horse Name | VISHWAS |
| Bend Position Ratings | 1800 |
| Speed Position Ratings | 750 |
| Scale Ratings | 1700 |
| WIN |
| Venue | madras |
|---|---|
| Date | 2025-03-08 |
| Race Number | 5 |
| Horse Number | *** |
| Horse Name | 9/11 |
| Bend Position Ratings | - |
| Speed Position Ratings | - |
| Scale Ratings | *** |
| WIN |
| Venue | madras |
|---|---|
| Date | 2025-03-08 |
| Race Number | 6 |
| Horse Number | 6 |
| Horse Name | DEAR LADY |
| Bend Position Ratings | 1800 |
| Speed Position Ratings | 800 |
| Scale Ratings | 1250 |
| UPSTE |
| Venue | madras |
|---|---|
| Date | 2025-03-08 |
| Race Number | 6 |
| Horse Number | 1 |
| Horse Name | LARADO |
| Bend Position Ratings | 1800 |
| Speed Position Ratings | 750 |
| Scale Ratings | 1800 |
| WIN |
| Venue | madras |
|---|---|
| Date | 2025-03-08 |
| Race Number | 7 |
| Horse Number | 2 |
| Horse Name | EMPIRE OF DREAMS |
| Bend Position Ratings | 1700 |
| Speed Position Ratings | 750 |
| Scale Ratings | 1600 |
| WIN |