| Venue | bangalore |
|---|---|
| Date | 2025-06-01 |
| Race Number | 1 |
| Horse Number | 2 |
| Horse Name | EBOTSE |
| Bend Position Ratings | 1700 |
| Speed Position Ratings | 750 |
| Scale Ratings | 1600 |
| Wp |
| Venue | bangalore |
|---|---|
| Date | 2025-06-01 |
| Race Number | 2 |
| Horse Number | 7 |
| Horse Name | ROSARIO |
| Bend Position Ratings | 1800 |
| Speed Position Ratings | 750 |
| Scale Ratings | 1300 |
| Wp |
| Venue | bangalore |
|---|---|
| Date | 2025-06-01 |
| Race Number | 3 |
| Horse Number | 2/8... |
| Horse Name | --- |
| Bend Position Ratings | 1900 |
| Speed Position Ratings | 750 |
| Scale Ratings | 1600 |
| Place |
| Venue | bangalore |
|---|---|
| Date | 2025-06-01 |
| Race Number | 4 |
| Horse Number | 6 |
| Horse Name | MATISSE |
| Bend Position Ratings | 1800 |
| Speed Position Ratings | 800 |
| Scale Ratings | 1300 |
| LONGER ODDS |
| Venue | bangalore |
|---|---|
| Date | 2025-06-01 |
| Race Number | 4 |
| Horse Number | 9 |
| Horse Name | PROKOFIEV |
| Bend Position Ratings | 1700 |
| Speed Position Ratings | 750 |
| Scale Ratings | 1600 |
| Wp |
| Venue | bangalore |
|---|---|
| Date | 2025-06-01 |
| Race Number | 5 |
| Horse Number | 1/3 |
| Horse Name | *-*- |
| Bend Position Ratings | 1800 |
| Speed Position Ratings | 750 |
| Scale Ratings | - |
| WIN |
| Venue | bangalore |
|---|---|
| Date | 2025-06-01 |
| Race Number | 6 |
| Horse Number | 3 |
| Horse Name | ETERNAL GLORY |
| Bend Position Ratings | 1800 |
| Speed Position Ratings | 800 |
| Scale Ratings | 1300 |
| LONGER ODDS |
| Venue | bangalore |
|---|---|
| Date | 2025-06-01 |
| Race Number | 6 |
| Horse Number | 6 |
| Horse Name | WINDCLEAVER |
| Bend Position Ratings | 1700 |
| Speed Position Ratings | 750 |
| Scale Ratings | 1300 |
| Wp |
| Venue | bangalore |
|---|---|
| Date | 2025-06-01 |
| Race Number | 7 |
| Horse Number | 1 |
| Horse Name | MULTISIDED |
| Bend Position Ratings | 1700 |
| Speed Position Ratings | 780 |
| Scale Ratings | 1600 |
| Wp |