| Venue | mysore |
|---|---|
| Date | 2025-09-26 |
| Race Number | 1 |
| Horse Number | 3 |
| Horse Name | UNFORGETTABLE STAR |
| Bend Position Ratings | 1700 |
| Speed Position Ratings | 750 |
| Scale Ratings | 1900 |
| WIN |
| Venue | mysore |
|---|---|
| Date | 2025-09-26 |
| Race Number | 2 |
| Horse Number | 9 |
| Horse Name | WARRIOR WOMEN |
| Bend Position Ratings | 1700 |
| Speed Position Ratings | 750 |
| Scale Ratings | 1700 |
| WIN |
| Venue | mysore |
|---|---|
| Date | 2025-09-26 |
| Race Number | 3 |
| Horse Number | 7/6 |
| Horse Name | ---- |
| Bend Position Ratings | 1800 |
| Speed Position Ratings | 750 |
| Scale Ratings | 1800 |
| WIN |
| Venue | mysore |
|---|---|
| Date | 2025-09-26 |
| Race Number | 4 |
| Horse Number | 9 |
| Horse Name | FALCON FURY |
| Bend Position Ratings | 1900 |
| Speed Position Ratings | 750 |
| Scale Ratings | 1800 |
| WIN |
| Venue | mysore |
|---|---|
| Date | 2025-09-26 |
| Race Number | 5 |
| Horse Number | 6 |
| Horse Name | MIRACLE STAR |
| Bend Position Ratings | 1400 |
| Speed Position Ratings | 780 |
| Scale Ratings | 1700 |
| WIN |
| Venue | mysore |
|---|---|
| Date | 2025-09-26 |
| Race Number | 6 |
| Horse Number | 1 |
| Horse Name | POWER OF BEAUTY |
| Bend Position Ratings | 1800 |
| Speed Position Ratings | 780 |
| Scale Ratings | 1800 |
| WIN |
| Venue | mysore |
|---|---|
| Date | 2025-09-26 |
| Race Number | 6 |
| Horse Number | 1 |
| Horse Name | POWER OF BEAUTY |
| Bend Position Ratings | 1800 |
| Speed Position Ratings | 750 |
| Scale Ratings | 1800 |
| WIN |
| Venue | mysore |
|---|---|
| Date | 2025-09-26 |
| Race Number | 7 |
| Horse Number | 3/9 |
| Horse Name | -- |
| Bend Position Ratings | 1800 |
| Speed Position Ratings | 780 |
| Scale Ratings | 1600 |
| WIN |