Select Date
Australia
| KEMBLA GRANGE - 2026-03-03 |
| 08.55 R2--2 WIN | Won 3/1 Odds |
| 10.10 R4--11 WIN | Won 55 Paise |
| 11.25 R6--8 WIN | Place 11/10 Odds |
| 08.55 R2--3 Eating Bet | PASS |
| 10.10 R4--6 Eating Bet | PASS |
| | |
| ARARAT - 2026-03-03 |
| 09.00 R3--8 WIN | Won 3/1 Odds |
| 09.30 R4--3 WIN | Won 3.5 Odds |
| 09.30 R4--2 WIN | Place 90 Paise |
| 10.00 R5--6 WIN | Place 95 Paise |
| 09.30 R4--9 Eating Bet | PASS |
| | |
| TAREE - 2026-03-03 |
| 10.35 R4--4 WIN | Won 2.5 Odds |
| 09.15 R2--10 WIN | Place 55 Paise |
| 09.55 R3--11 Longer Odds | Place 95 Paise |
| 11.10 R5--5 WIN | Place 95 Paise |
| 10.35 R4--6 Eating Bet | PASS |
| | |