| Venue | ooty |
|---|---|
| Date | 2024-04-07 |
| Race Number | 1 |
| Horse Number | 9 |
| Horse Name | AUTHNTIC BELL |
| Bend Position Ratings | 1800 |
| Speed Position Ratings | 850 |
| Scale Ratings | 1600 |
| UPSET |
| Venue | ooty |
|---|---|
| Date | 2024-04-07 |
| Race Number | 1 |
| Horse Number | 3 |
| Horse Name | AUTUMN SHOWER |
| Bend Position Ratings | 1700 |
| Speed Position Ratings | 710 |
| Scale Ratings | 1400 |
| Wp |
| Venue | ooty |
|---|---|
| Date | 2024-04-07 |
| Race Number | 2 |
| Horse Number | 3 |
| Horse Name | THIS IS GOLD |
| Bend Position Ratings | 1800 |
| Speed Position Ratings | 750 |
| Scale Ratings | 1250 |
| Wp |
| Venue | ooty |
|---|---|
| Date | 2024-04-07 |
| Race Number | 3 |
| Horse Number | - |
| Horse Name | 3 or 6 |
| Bend Position Ratings | - |
| Speed Position Ratings | - |
| Scale Ratings | - |
| ANY ONE PLACE |
| Venue | ooty |
|---|---|
| Date | 2024-04-07 |
| Race Number | 3 |
| Horse Number | - |
| Horse Name | 3 or 6 |
| Bend Position Ratings | - |
| Speed Position Ratings | - |
| Scale Ratings | - |
| PLACE GOOD |
| Venue | ooty |
|---|---|
| Date | 2024-04-07 |
| Race Number | 3 |
| Horse Number | - |
| Horse Name | 3 or 6 |
| Bend Position Ratings | - |
| Speed Position Ratings | - |
| Scale Ratings | - |
| PLACE |
| Venue | ooty |
|---|---|
| Date | 2024-04-07 |
| Race Number | 5 |
| Horse Number | -- |
| Horse Name | BAD RACE. |
| Bend Position Ratings | -- |
| Speed Position Ratings | -- |
| Scale Ratings | -- |
| 7 small chance.. |
| Venue | ooty |
|---|---|
| Date | 2024-04-07 |
| Race Number | 6 |
| Horse Number | 1 |
| Horse Name | .SALOME |
| Bend Position Ratings | 1700 |
| Speed Position Ratings | 780 |
| Scale Ratings | 1800 |
| Wp |