| Venue | bangalore |
|---|---|
| Date | 2026-11-08 |
| Race Number | 1 |
| Horse Number | 5/8 |
| Horse Name | -- |
| Bend Position Ratings | 1600 |
| Speed Position Ratings | 780 |
| Scale Ratings | 1700 |
| Wp |
| Venue | bangalore |
|---|---|
| Date | 2026-11-08 |
| Race Number | 1 |
| Horse Number | 5/8 |
| Horse Name | -- |
| Bend Position Ratings | 1600 |
| Speed Position Ratings | 780 |
| Scale Ratings | 1600 |
| Wp |
| Venue | bangalore |
|---|---|
| Date | 2026-11-08 |
| Race Number | 2 |
| Horse Number | 5. |
| Horse Name | QUATTARO |
| Bend Position Ratings | 1600 |
| Speed Position Ratings | 750 |
| Scale Ratings | 1700 |
| WIN |
| Venue | bangalore |
|---|---|
| Date | 2026-11-08 |
| Race Number | 2 |
| Horse Number | 3. |
| Horse Name | IRISH COFFEE |
| Bend Position Ratings | 1600 |
| Speed Position Ratings | 750 |
| Scale Ratings | 1800 |
| PLACE |
| Venue | bangalore |
|---|---|
| Date | 2026-11-08 |
| Race Number | 2 |
| Horse Number | 5 |
| Horse Name | QUATTARO |
| Bend Position Ratings | 1600 |
| Speed Position Ratings | 750 |
| Scale Ratings | 1700 |
| WIN |
| Venue | bangalore |
|---|---|
| Date | 2026-11-08 |
| Race Number | 2 |
| Horse Number | 3 |
| Horse Name | IRISH COFFEE |
| Bend Position Ratings | 1600 |
| Speed Position Ratings | 750 |
| Scale Ratings | 1800 |
| PLACE |
| Venue | bangalore |
|---|---|
| Date | 2026-11-08 |
| Race Number | 3 |
| Horse Number | 3. |
| Horse Name | GLORIOUS STRIDE |
| Bend Position Ratings | 1600 |
| Speed Position Ratings | 750 |
| Scale Ratings | 1800 |
| Wp |
| Venue | bangalore |
|---|---|
| Date | 2026-11-08 |
| Race Number | 3 |
| Horse Number | 3 |
| Horse Name | GLORIOUS STRIDE |
| Bend Position Ratings | 1600 |
| Speed Position Ratings | 750 |
| Scale Ratings | 1800 |
| Wp |
| Venue | bangalore |
|---|---|
| Date | 2026-11-08 |
| Race Number | 4 |
| Horse Number | 3/8 |
| Horse Name | -- |
| Bend Position Ratings | 1400 |
| Speed Position Ratings | 780 |
| Scale Ratings | 1900 |
| PLACE GOOD |
| Venue | bangalore |
|---|---|
| Date | 2026-11-08 |
| Race Number | 4 |
| Horse Number | 3/8 |
| Horse Name | -- |
| Bend Position Ratings | 1400 |
| Speed Position Ratings | 780 |
| Scale Ratings | 1600 |
| Wp |
| Venue | bangalore |
|---|---|
| Date | 2026-11-08 |
| Race Number | 4 |
| Horse Number | 3/8 |
| Horse Name | -- |
| Bend Position Ratings | 1400 |
| Speed Position Ratings | 780 |
| Scale Ratings | 1600 |
| WIN |
| Venue | bangalore |
|---|---|
| Date | 2026-11-08 |
| Race Number | 4 |
| Horse Number | 3/8 |
| Horse Name | -- |
| Bend Position Ratings | 1400 |
| Speed Position Ratings | 780 |
| Scale Ratings | 1600 |
| PLACE GOOD |
| Venue | bangalore |
|---|---|
| Date | 2026-11-08 |
| Race Number | 4 |
| Horse Number | 3/8 |
| Horse Name | -- |
| Bend Position Ratings | 1400 |
| Speed Position Ratings | 800 |
| Scale Ratings | 1900 |
| Wp |
| Venue | bangalore |
|---|---|
| Date | 2026-11-08 |
| Race Number | 4 |
| Horse Number | 3/8 |
| Horse Name | -- |
| Bend Position Ratings | 1400 |
| Speed Position Ratings | 800 |
| Scale Ratings | 1900 |
| WIN |
| Venue | bangalore |
|---|---|
| Date | 2026-11-08 |
| Race Number | 4 |
| Horse Number | 3/8 |
| Horse Name | -- |
| Bend Position Ratings | 1400 |
| Speed Position Ratings | 800 |
| Scale Ratings | 1900 |
| PLACE GOOD |
| Venue | bangalore |
|---|---|
| Date | 2026-11-08 |
| Race Number | 4 |
| Horse Number | 3/8 |
| Horse Name | -- |
| Bend Position Ratings | 1400 |
| Speed Position Ratings | 800 |
| Scale Ratings | 1600 |
| Wp |
| Venue | bangalore |
|---|---|
| Date | 2026-11-08 |
| Race Number | 4 |
| Horse Number | 3/8 |
| Horse Name | -- |
| Bend Position Ratings | 1400 |
| Speed Position Ratings | 800 |
| Scale Ratings | 1600 |
| WIN |
| Venue | bangalore |
|---|---|
| Date | 2026-11-08 |
| Race Number | 4 |
| Horse Number | 3/8 |
| Horse Name | -- |
| Bend Position Ratings | 1400 |
| Speed Position Ratings | 800 |
| Scale Ratings | 1600 |
| PLACE GOOD |
| Venue | bangalore |
|---|---|
| Date | 2026-11-08 |
| Race Number | 4 |
| Horse Number | 3/8. |
| Horse Name | -- |
| Bend Position Ratings | 1400 |
| Speed Position Ratings | 780 |
| Scale Ratings | 1900 |
| Wp |
| Venue | bangalore |
|---|---|
| Date | 2026-11-08 |
| Race Number | 4 |
| Horse Number | 3/8 |
| Horse Name | -- |
| Bend Position Ratings | 1400 |
| Speed Position Ratings | 780 |
| Scale Ratings | 1900 |
| Wp |
| Venue | bangalore |
|---|---|
| Date | 2026-11-08 |
| Race Number | 4 |
| Horse Number | 3/8 |
| Horse Name | -- |
| Bend Position Ratings | 1400 |
| Speed Position Ratings | 780 |
| Scale Ratings | 1900 |
| WIN |
| Venue | bangalore |
|---|---|
| Date | 2026-11-08 |
| Race Number | 5 |
| Horse Number | 2 |
| Horse Name | ICE OF FIRE |
| Bend Position Ratings | 1400 |
| Speed Position Ratings | 750 |
| Scale Ratings | 2100 |
| Wp |
| Venue | bangalore |
|---|---|
| Date | 2026-11-08 |
| Race Number | 5 |
| Horse Number | 2. |
| Horse Name | ICE OF FIRE |
| Bend Position Ratings | 1400 |
| Speed Position Ratings | 750 |
| Scale Ratings | 2100 |
| Wp |
| Venue | bangalore |
|---|---|
| Date | 2026-11-08 |
| Race Number | 6 |
| Horse Number | 11. |
| Horse Name | TYCHE |
| Bend Position Ratings | 1400 |
| Speed Position Ratings | 750 |
| Scale Ratings | 1900 |
| SMALL CHANCES |
| Venue | bangalore |
|---|---|
| Date | 2026-11-08 |
| Race Number | 7 |
| Horse Number | 3. |
| Horse Name | EL RAY |
| Bend Position Ratings | 1460 |
| Speed Position Ratings | 780 |
| Scale Ratings | 1700 |
| Wp |
| Venue | bangalore |
|---|---|
| Date | 2026-11-08 |
| Race Number | 8 |
| Horse Number | 7. |
| Horse Name | VALOR QUEEN |
| Bend Position Ratings | 1400 |
| Speed Position Ratings | 780 |
| Scale Ratings | 1700 |
| Wp |