| Venue | mumbai |
|---|---|
| Date | 2026-01-04 |
| Race Number | 1 |
| Horse Number | 1 |
| Horse Name | MONOR HOUSE |
| Bend Position Ratings | 1800 |
| Speed Position Ratings | 750 |
| Scale Ratings | 1600 |
| Wp |
| Venue | mumbai |
|---|---|
| Date | 2026-01-04 |
| Race Number | 2 |
| Horse Number | 1 |
| Horse Name | DEDICATION |
| Bend Position Ratings | 1700 |
| Speed Position Ratings | 750 |
| Scale Ratings | 1700 |
| Wp |
| Venue | mumbai |
|---|---|
| Date | 2026-01-04 |
| Race Number | 2 |
| Horse Number | 5 |
| Horse Name | -- |
| Bend Position Ratings | 1800 |
| Speed Position Ratings | 810 |
| Scale Ratings | 1400 |
| LONGER ODDS |
| Venue | mumbai |
|---|---|
| Date | 2026-01-04 |
| Race Number | 2 |
| Horse Number | 5 |
| Horse Name | -- |
| Bend Position Ratings | 1800 |
| Speed Position Ratings | 810 |
| Scale Ratings | 1600 |
| LONGER ODDS |
| Venue | mumbai |
|---|---|
| Date | 2026-01-04 |
| Race Number | 2 |
| Horse Number | 5 |
| Horse Name | -- |
| Bend Position Ratings | 1800 |
| Speed Position Ratings | 810 |
| Scale Ratings | 1360 |
| LONGER ODDS |
| Venue | mumbai |
|---|---|
| Date | 2026-01-04 |
| Race Number | 2 |
| Horse Number | 5 |
| Horse Name | -- |
| Bend Position Ratings | 1800 |
| Speed Position Ratings | 800 |
| Scale Ratings | 1400 |
| LONGER ODDS |
| Venue | mumbai |
|---|---|
| Date | 2026-01-04 |
| Race Number | 2 |
| Horse Number | 5 |
| Horse Name | -- |
| Bend Position Ratings | 1800 |
| Speed Position Ratings | 800 |
| Scale Ratings | 1600 |
| LONGER ODDS |
| Venue | mumbai |
|---|---|
| Date | 2026-01-04 |
| Race Number | 2 |
| Horse Number | 5 |
| Horse Name | -- |
| Bend Position Ratings | 1800 |
| Speed Position Ratings | 800 |
| Scale Ratings | 1360 |
| LONGER ODDS |
| Venue | mumbai |
|---|---|
| Date | 2026-01-04 |
| Race Number | 3 |
| Horse Number | 4/6 |
| Horse Name | -- |
| Bend Position Ratings | 1700 |
| Speed Position Ratings | 800 |
| Scale Ratings | 1800 |
| WIN |
| Venue | mumbai |
|---|---|
| Date | 2026-01-04 |
| Race Number | 4 |
| Horse Number | 4/5 |
| Horse Name | -- |
| Bend Position Ratings | 1700 |
| Speed Position Ratings | 780 |
| Scale Ratings | 1800 |
| Wp |
| Venue | mumbai |
|---|---|
| Date | 2026-01-04 |
| Race Number | 4 |
| Horse Number | 4/5 |
| Horse Name | -- |
| Bend Position Ratings | 1700 |
| Speed Position Ratings | 750 |
| Scale Ratings | 1600 |
| Wp |
| Venue | mumbai |
|---|---|
| Date | 2026-01-04 |
| Race Number | 4 |
| Horse Number | 4/5 |
| Horse Name | -- |
| Bend Position Ratings | 1700 |
| Speed Position Ratings | 750 |
| Scale Ratings | 1450 |
| Wp |
| Venue | mumbai |
|---|---|
| Date | 2026-01-04 |
| Race Number | 4 |
| Horse Number | 4/5 |
| Horse Name | -- |
| Bend Position Ratings | 1700 |
| Speed Position Ratings | 750 |
| Scale Ratings | 1800 |
| Wp |
| Venue | mumbai |
|---|---|
| Date | 2026-01-04 |
| Race Number | 4 |
| Horse Number | 4/5 |
| Horse Name | -- |
| Bend Position Ratings | 1700 |
| Speed Position Ratings | 780 |
| Scale Ratings | 1600 |
| WIN |
| Venue | mumbai |
|---|---|
| Date | 2026-01-04 |
| Race Number | 4 |
| Horse Number | 4/5 |
| Horse Name | -- |
| Bend Position Ratings | 1700 |
| Speed Position Ratings | 780 |
| Scale Ratings | 1450 |
| WIN |
| Venue | mumbai |
|---|---|
| Date | 2026-01-04 |
| Race Number | 4 |
| Horse Number | 4/5 |
| Horse Name | -- |
| Bend Position Ratings | 1700 |
| Speed Position Ratings | 780 |
| Scale Ratings | 1800 |
| WIN |
| Venue | mumbai |
|---|---|
| Date | 2026-01-04 |
| Race Number | 4 |
| Horse Number | 4/5 |
| Horse Name | -- |
| Bend Position Ratings | 1700 |
| Speed Position Ratings | 750 |
| Scale Ratings | 1600 |
| WIN |
| Venue | mumbai |
|---|---|
| Date | 2026-01-04 |
| Race Number | 4 |
| Horse Number | 4/5 |
| Horse Name | -- |
| Bend Position Ratings | 1700 |
| Speed Position Ratings | 750 |
| Scale Ratings | 1450 |
| WIN |
| Venue | mumbai |
|---|---|
| Date | 2026-01-04 |
| Race Number | 4 |
| Horse Number | 4/5 |
| Horse Name | -- |
| Bend Position Ratings | 1700 |
| Speed Position Ratings | 750 |
| Scale Ratings | 1800 |
| WIN |
| Venue | mumbai |
|---|---|
| Date | 2026-01-04 |
| Race Number | 4 |
| Horse Number | 4/5 |
| Horse Name | -- |
| Bend Position Ratings | 1700 |
| Speed Position Ratings | 780 |
| Scale Ratings | 1600 |
| Wp |
| Venue | mumbai |
|---|---|
| Date | 2026-01-04 |
| Race Number | 4 |
| Horse Number | 4/5 |
| Horse Name | -- |
| Bend Position Ratings | 1700 |
| Speed Position Ratings | 780 |
| Scale Ratings | 1450 |
| Wp |
| Venue | mumbai |
|---|---|
| Date | 2026-01-04 |
| Race Number | 5 |
| Horse Number | 2 |
| Horse Name | KING KE |
| Bend Position Ratings | 1800 |
| Speed Position Ratings | 750 |
| Scale Ratings | 1600 |
| WIN |
| Venue | mumbai |
|---|---|
| Date | 2026-01-04 |
| Race Number | 6 |
| Horse Number | 4 |
| Horse Name | BAD RACE |
| Bend Position Ratings | 1400 |
| Speed Position Ratings | 780 |
| Scale Ratings | - |
| SMALL CHANCES |
| Venue | mumbai |
|---|---|
| Date | 2026-01-04 |
| Race Number | 6 |
| Horse Number | 4 |
| Horse Name | BAD RACE |
| Bend Position Ratings | 1400 |
| Speed Position Ratings | - |
| Scale Ratings | - |
| SMALL CHANCES |
| Venue | mumbai |
|---|---|
| Date | 2026-01-04 |
| Race Number | 6 |
| Horse Number | 4 |
| Horse Name | BAD RACE |
| Bend Position Ratings | 1400 |
| Speed Position Ratings | 750 |
| Scale Ratings | 1400 |
| SMALL CHANCES |
| Venue | mumbai |
|---|---|
| Date | 2026-01-04 |
| Race Number | 6 |
| Horse Number | 4 |
| Horse Name | BAD RACE |
| Bend Position Ratings | 1400 |
| Speed Position Ratings | 750 |
| Scale Ratings | 1700 |
| SMALL CHANCES |
| Venue | mumbai |
|---|---|
| Date | 2026-01-04 |
| Race Number | 6 |
| Horse Number | 4 |
| Horse Name | BAD RACE |
| Bend Position Ratings | 1400 |
| Speed Position Ratings | 1250 |
| Scale Ratings | 1400 |
| SMALL CHANCES |
| Venue | mumbai |
|---|---|
| Date | 2026-01-04 |
| Race Number | 6 |
| Horse Number | 4 |
| Horse Name | BAD RACE |
| Bend Position Ratings | 1400 |
| Speed Position Ratings | 1250 |
| Scale Ratings | 1700 |
| SMALL CHANCES |
| Venue | mumbai |
|---|---|
| Date | 2026-01-04 |
| Race Number | 6 |
| Horse Number | 4 |
| Horse Name | BAD RACE |
| Bend Position Ratings | 1400 |
| Speed Position Ratings | 780 |
| Scale Ratings | 1400 |
| SMALL CHANCES |
| Venue | mumbai |
|---|---|
| Date | 2026-01-04 |
| Race Number | 6 |
| Horse Number | 4 |
| Horse Name | BAD RACE |
| Bend Position Ratings | 1400 |
| Speed Position Ratings | 780 |
| Scale Ratings | 1700 |
| SMALL CHANCES |
| Venue | mumbai |
|---|---|
| Date | 2026-01-04 |
| Race Number | 6 |
| Horse Number | 4 |
| Horse Name | BAD RACE |
| Bend Position Ratings | 1400 |
| Speed Position Ratings | - |
| Scale Ratings | 1400 |
| SMALL CHANCES |
| Venue | mumbai |
|---|---|
| Date | 2026-01-04 |
| Race Number | 6 |
| Horse Number | 4 |
| Horse Name | BAD RACE |
| Bend Position Ratings | 1400 |
| Speed Position Ratings | - |
| Scale Ratings | 1700 |
| SMALL CHANCES |
| Venue | mumbai |
|---|---|
| Date | 2026-01-04 |
| Race Number | 6 |
| Horse Number | 4 |
| Horse Name | BAD RACE |
| Bend Position Ratings | 1400 |
| Speed Position Ratings | 750 |
| Scale Ratings | - |
| SMALL CHANCES |
| Venue | mumbai |
|---|---|
| Date | 2026-01-04 |
| Race Number | 6 |
| Horse Number | 4 |
| Horse Name | BAD RACE |
| Bend Position Ratings | 1400 |
| Speed Position Ratings | 1250 |
| Scale Ratings | - |
| SMALL CHANCES |
| Venue | mumbai |
|---|---|
| Date | 2026-01-04 |
| Race Number | 7 |
| Horse Number | 3 |
| Horse Name | ENFORCER |
| Bend Position Ratings | 1650 |
| Speed Position Ratings | 750 |
| Scale Ratings | 1800 |
| Wp |
| Venue | mumbai |
|---|---|
| Date | 2026-01-04 |
| Race Number | 7 |
| Horse Number | 3 |
| Horse Name | ENFORCER |
| Bend Position Ratings | 1650 |
| Speed Position Ratings | 750 |
| Scale Ratings | 1600 |
| Wp |
| Venue | mumbai |
|---|---|
| Date | 2026-01-04 |
| Race Number | 8 |
| Horse Number | 2 |
| Horse Name | AGATHA |
| Bend Position Ratings | 1900 |
| Speed Position Ratings | 690 |
| Scale Ratings | 1600 |
| Wp |