| Venue | delhi |
|---|---|
| Date | 2025-11-11 |
| Race Number | 2 |
| Horse Number | 6 |
| Horse Name | TELEKINESIS |
| Bend Position Ratings | 1800 |
| Speed Position Ratings | 750 |
| Scale Ratings | 1350 |
| WIN |
| Venue | delhi |
|---|---|
| Date | 2025-11-11 |
| Race Number | 3 |
| Horse Number | 2 |
| Horse Name | BIG DADDY |
| Bend Position Ratings | 1600 |
| Speed Position Ratings | 750 |
| Scale Ratings | 1700 |
| WIN |
| Venue | delhi |
|---|---|
| Date | 2025-11-11 |
| Race Number | 4 |
| Horse Number | 4 |
| Horse Name | NAIROBI |
| Bend Position Ratings | 1800 |
| Speed Position Ratings | 750 |
| Scale Ratings | 1700 |
| WIN |
| Venue | delhi |
|---|---|
| Date | 2025-11-11 |
| Race Number | 5 |
| Horse Number | 3 |
| Horse Name | ASHWA TOKYO |
| Bend Position Ratings | 1400 |
| Speed Position Ratings | 750 |
| Scale Ratings | 1900 |
| WIN |
| Venue | delhi |
|---|---|
| Date | 2025-11-11 |
| Race Number | 6 |
| Horse Number | 3/7 |
| Horse Name | -- |
| Bend Position Ratings | 1400 |
| Speed Position Ratings | 750 |
| Scale Ratings | 1800 |
| WIN |