Venue | madras |
Date | 2025-10-10 |
Race Number | 1 |
Horse Number | 4 |
Horse Name | JACK RICHER |
Bend Position Ratings | 1800 |
Speed Position Ratings | 750 |
Scale Ratings | 1900 |
| SMALL CHANCES |
Venue | madras |
Date | 2025-10-10 |
Race Number | 2 |
Horse Number | 1 |
Horse Name | REFRESHMENT |
Bend Position Ratings | 1800 |
Speed Position Ratings | 750 |
Scale Ratings | 1800 |
| WIN |
Venue | madras |
Date | 2025-10-10 |
Race Number | 3 |
Horse Number | 2 |
Horse Name | SHIBRA |
Bend Position Ratings | 1800 |
Speed Position Ratings | 780 |
Scale Ratings | 1900 |
| Wp |
Venue | madras |
Date | 2025-10-10 |
Race Number | 4 |
Horse Number | 1 |
Horse Name | --- |
Bend Position Ratings | 1700 |
Speed Position Ratings | 810 |
Scale Ratings | 1900 |
| LONGER ODDS |
Venue | madras |
Date | 2025-10-10 |
Race Number | 4 |
Horse Number | 8 |
Horse Name | DONCASTER BELLE |
Bend Position Ratings | 1700 |
Speed Position Ratings | 750 |
Scale Ratings | 1400 |
| WIN |
Venue | madras |
Date | 2025-10-10 |
Race Number | 5 |
Horse Number | 2/5 |
Horse Name | -- |
Bend Position Ratings | 1800 |
Speed Position Ratings | 750 |
Scale Ratings | 750 |
| WIN |
Venue | madras |
Date | 2025-10-10 |
Race Number | 6 |
Horse Number | 3 |
Horse Name | CHARIMATIC |
Bend Position Ratings | 1800 |
Speed Position Ratings | 750 |
Scale Ratings | 1700 |
| WIN |