| Venue | kolkata |
|---|---|
| Date | 2026-01-11 |
| Race Number | 1 |
| Horse Number | 3 |
| Horse Name | GODSEND DRIVE |
| Bend Position Ratings | 1800 |
| Speed Position Ratings | 750 |
| Scale Ratings | 1800 |
| Wp |
| Venue | kolkata |
|---|---|
| Date | 2026-01-11 |
| Race Number | 10 |
| Horse Number | 1 |
| Horse Name | NOORIE |
| Bend Position Ratings | 1800 |
| Speed Position Ratings | 780 |
| Scale Ratings | 1900 |
| WIN |
| Venue | kolkata |
|---|---|
| Date | 2026-01-11 |
| Race Number | 2 |
| Horse Number | 3/5 |
| Horse Name | -- |
| Bend Position Ratings | 1400 |
| Speed Position Ratings | 690 |
| Scale Ratings | 1800 |
| WIN |
| Venue | kolkata |
|---|---|
| Date | 2026-01-11 |
| Race Number | 2 |
| Horse Number | 3/5 |
| Horse Name | -- |
| Bend Position Ratings | 1400 |
| Speed Position Ratings | 780 |
| Scale Ratings | 1900 |
| Place Good |
| Venue | kolkata |
|---|---|
| Date | 2026-01-11 |
| Race Number | 2 |
| Horse Number | 3/5 |
| Horse Name | -- |
| Bend Position Ratings | 1400 |
| Speed Position Ratings | 780 |
| Scale Ratings | 1700 |
| Place Good |
| Venue | kolkata |
|---|---|
| Date | 2026-01-11 |
| Race Number | 2 |
| Horse Number | 3/5 |
| Horse Name | -- |
| Bend Position Ratings | 1400 |
| Speed Position Ratings | 780 |
| Scale Ratings | 1800 |
| Place Good |
| Venue | kolkata |
|---|---|
| Date | 2026-01-11 |
| Race Number | 2 |
| Horse Number | 3/5 |
| Horse Name | -- |
| Bend Position Ratings | 1400 |
| Speed Position Ratings | 750 |
| Scale Ratings | 1900 |
| Place Good |
| Venue | kolkata |
|---|---|
| Date | 2026-01-11 |
| Race Number | 2 |
| Horse Number | 3/5 |
| Horse Name | -- |
| Bend Position Ratings | 1400 |
| Speed Position Ratings | 750 |
| Scale Ratings | 1700 |
| Place Good |
| Venue | kolkata |
|---|---|
| Date | 2026-01-11 |
| Race Number | 2 |
| Horse Number | 3/5 |
| Horse Name | -- |
| Bend Position Ratings | 1400 |
| Speed Position Ratings | 750 |
| Scale Ratings | 1800 |
| Place Good |
| Venue | kolkata |
|---|---|
| Date | 2026-01-11 |
| Race Number | 2 |
| Horse Number | 3/5 |
| Horse Name | -- |
| Bend Position Ratings | 1400 |
| Speed Position Ratings | 690 |
| Scale Ratings | 1900 |
| Place Good |
| Venue | kolkata |
|---|---|
| Date | 2026-01-11 |
| Race Number | 2 |
| Horse Number | 3/5 |
| Horse Name | -- |
| Bend Position Ratings | 1400 |
| Speed Position Ratings | 780 |
| Scale Ratings | 1900 |
| WIN |
| Venue | kolkata |
|---|---|
| Date | 2026-01-11 |
| Race Number | 2 |
| Horse Number | 3/5 |
| Horse Name | -- |
| Bend Position Ratings | 1400 |
| Speed Position Ratings | 690 |
| Scale Ratings | 1700 |
| Place Good |
| Venue | kolkata |
|---|---|
| Date | 2026-01-11 |
| Race Number | 2 |
| Horse Number | 3/5 |
| Horse Name | -- |
| Bend Position Ratings | 1400 |
| Speed Position Ratings | 780 |
| Scale Ratings | 1700 |
| WIN |
| Venue | kolkata |
|---|---|
| Date | 2026-01-11 |
| Race Number | 2 |
| Horse Number | 3/5 |
| Horse Name | -- |
| Bend Position Ratings | 1400 |
| Speed Position Ratings | 690 |
| Scale Ratings | 1800 |
| Place Good |
| Venue | kolkata |
|---|---|
| Date | 2026-01-11 |
| Race Number | 2 |
| Horse Number | 3/5 |
| Horse Name | -- |
| Bend Position Ratings | 1400 |
| Speed Position Ratings | 780 |
| Scale Ratings | 1800 |
| WIN |
| Venue | kolkata |
|---|---|
| Date | 2026-01-11 |
| Race Number | 2 |
| Horse Number | 3/5 |
| Horse Name | -- |
| Bend Position Ratings | 1400 |
| Speed Position Ratings | 750 |
| Scale Ratings | 1900 |
| WIN |
| Venue | kolkata |
|---|---|
| Date | 2026-01-11 |
| Race Number | 2 |
| Horse Number | 3/5 |
| Horse Name | -- |
| Bend Position Ratings | 1400 |
| Speed Position Ratings | 750 |
| Scale Ratings | 1700 |
| WIN |
| Venue | kolkata |
|---|---|
| Date | 2026-01-11 |
| Race Number | 2 |
| Horse Number | 3/5 |
| Horse Name | -- |
| Bend Position Ratings | 1400 |
| Speed Position Ratings | 750 |
| Scale Ratings | 1800 |
| WIN |
| Venue | kolkata |
|---|---|
| Date | 2026-01-11 |
| Race Number | 2 |
| Horse Number | 3/5 |
| Horse Name | -- |
| Bend Position Ratings | 1400 |
| Speed Position Ratings | 690 |
| Scale Ratings | 1900 |
| WIN |
| Venue | kolkata |
|---|---|
| Date | 2026-01-11 |
| Race Number | 2 |
| Horse Number | 3/5 |
| Horse Name | -- |
| Bend Position Ratings | 1400 |
| Speed Position Ratings | 690 |
| Scale Ratings | 1700 |
| WIN |
| Venue | kolkata |
|---|---|
| Date | 2026-01-11 |
| Race Number | 3 |
| Horse Number | 4 |
| Horse Name | AEROPOLI |
| Bend Position Ratings | 1800 |
| Speed Position Ratings | 750 |
| Scale Ratings | 1800 |
| Wp |
| Venue | kolkata |
|---|---|
| Date | 2026-01-11 |
| Race Number | 4 |
| Horse Number | 1 |
| Horse Name | APEROL |
| Bend Position Ratings | 1800 |
| Speed Position Ratings | 780 |
| Scale Ratings | 1250 |
| Wp |
| Venue | kolkata |
|---|---|
| Date | 2026-01-11 |
| Race Number | 4 |
| Horse Number | 1 |
| Horse Name | APEROL |
| Bend Position Ratings | 1800 |
| Speed Position Ratings | 780 |
| Scale Ratings | 1800 |
| WIN |
| Venue | kolkata |
|---|---|
| Date | 2026-01-11 |
| Race Number | 4 |
| Horse Number | 1 |
| Horse Name | APEROL |
| Bend Position Ratings | 1800 |
| Speed Position Ratings | 800 |
| Scale Ratings | 1250 |
| Wp |
| Venue | kolkata |
|---|---|
| Date | 2026-01-11 |
| Race Number | 4 |
| Horse Number | 1 |
| Horse Name | APEROL |
| Bend Position Ratings | 1800 |
| Speed Position Ratings | 800 |
| Scale Ratings | 1800 |
| WIN |
| Venue | kolkata |
|---|---|
| Date | 2026-01-11 |
| Race Number | 4 |
| Horse Number | 1 |
| Horse Name | APEROL |
| Bend Position Ratings | 1800 |
| Speed Position Ratings | 780 |
| Scale Ratings | 1800 |
| Wp |
| Venue | kolkata |
|---|---|
| Date | 2026-01-11 |
| Race Number | 4 |
| Horse Number | 1 |
| Horse Name | APEROL |
| Bend Position Ratings | 1800 |
| Speed Position Ratings | 800 |
| Scale Ratings | 1800 |
| Wp |
| Venue | kolkata |
|---|---|
| Date | 2026-01-11 |
| Race Number | 4 |
| Horse Number | 1 |
| Horse Name | APEROL |
| Bend Position Ratings | 1800 |
| Speed Position Ratings | 780 |
| Scale Ratings | 1250 |
| WIN |
| Venue | kolkata |
|---|---|
| Date | 2026-01-11 |
| Race Number | 4 |
| Horse Number | 1 |
| Horse Name | APEROL |
| Bend Position Ratings | 1800 |
| Speed Position Ratings | 800 |
| Scale Ratings | 1250 |
| WIN |
| Venue | kolkata |
|---|---|
| Date | 2026-01-11 |
| Race Number | 5 |
| Horse Number | 5/1 |
| Horse Name | -- |
| Bend Position Ratings | 1400 |
| Speed Position Ratings | 780 |
| Scale Ratings | 1900 |
| WIN |
| Venue | kolkata |
|---|---|
| Date | 2026-01-11 |
| Race Number | 5 |
| Horse Number | 5/1 |
| Horse Name | -- |
| Bend Position Ratings | 1400 |
| Speed Position Ratings | 780 |
| Scale Ratings | 1700 |
| WIN |
| Venue | kolkata |
|---|---|
| Date | 2026-01-11 |
| Race Number | 6 |
| Horse Number | 2 |
| Horse Name | SILVER DREAM |
| Bend Position Ratings | 1800 |
| Speed Position Ratings | 780 |
| Scale Ratings | 1700 |
| WIN |
| Venue | kolkata |
|---|---|
| Date | 2026-01-11 |
| Race Number | 7 |
| Horse Number | 3/2 |
| Horse Name | --- |
| Bend Position Ratings | 1400 |
| Speed Position Ratings | 780 |
| Scale Ratings | 1900 |
| WIN |
| Venue | kolkata |
|---|---|
| Date | 2026-01-11 |
| Race Number | 7 |
| Horse Number | 3/2 |
| Horse Name | --- |
| Bend Position Ratings | 1400 |
| Speed Position Ratings | 780 |
| Scale Ratings | 1700 |
| WIN |
| Venue | kolkata |
|---|---|
| Date | 2026-01-11 |
| Race Number | 7 |
| Horse Number | 3/2 |
| Horse Name | --- |
| Bend Position Ratings | 1400 |
| Speed Position Ratings | 750 |
| Scale Ratings | 1900 |
| WIN |
| Venue | kolkata |
|---|---|
| Date | 2026-01-11 |
| Race Number | 7 |
| Horse Number | 3/2 |
| Horse Name | --- |
| Bend Position Ratings | 1400 |
| Speed Position Ratings | 750 |
| Scale Ratings | 1700 |
| WIN |
| Venue | kolkata |
|---|---|
| Date | 2026-01-11 |
| Race Number | 8 |
| Horse Number | 6/4 |
| Horse Name | -- |
| Bend Position Ratings | 1800 |
| Speed Position Ratings | 780 |
| Scale Ratings | 1900 |
| WIN |
| Venue | kolkata |
|---|---|
| Date | 2026-01-11 |
| Race Number | 8 |
| Horse Number | 6/4 |
| Horse Name | -- |
| Bend Position Ratings | 1800 |
| Speed Position Ratings | 780 |
| Scale Ratings | 1700 |
| WIN |
| Venue | kolkata |
|---|---|
| Date | 2026-01-11 |
| Race Number | 8 |
| Horse Number | 6/4 |
| Horse Name | -- |
| Bend Position Ratings | 1800 |
| Speed Position Ratings | 780 |
| Scale Ratings | 1900 |
| Wp |
| Venue | kolkata |
|---|---|
| Date | 2026-01-11 |
| Race Number | 8 |
| Horse Number | 6/4 |
| Horse Name | -- |
| Bend Position Ratings | 1800 |
| Speed Position Ratings | 780 |
| Scale Ratings | 1700 |
| Wp |
| Venue | kolkata |
|---|---|
| Date | 2026-01-11 |
| Race Number | 9 |
| Horse Number | 3 |
| Horse Name | CONSTESSINA |
| Bend Position Ratings | 1400 |
| Speed Position Ratings | 750 |
| Scale Ratings | 1700 |
| WIN |